# KPI field reference

Pro returns 11 core KPIs; Scale and Enterprise add 8 advanced ones. Public definitions only; formulas are not published.

| Field | Name | Definition | Unit | Plan | Returned in |
| --- | --- | --- | --- | --- | --- |
| `findability` | Findability | Composite score of how often the brand is found and recommended in AI answers | score | pro | Single & summary |
| `visibility` | Visibility | Share of answers that mention the brand | ratio | pro | Single & summary |
| `own_mentions` | Own mentions | Average brand mentions per answer | count | pro | Single & summary |
| `citations` | Citations | Average sources cited per answer | count | pro | Single & summary |
| `citation_rate` | Citation rate | Share of answers citing a brand-owned source | ratio | pro | Single & summary |
| `share_of_voice` | Share of voice | Brand mentions over brand plus competitor mentions | ratio | pro | Single & summary |
| `competitor_mentions` | Competitor mentions | Average competitor mentions per answer | count | pro | Single & summary |
| `competitor_gap` | Competitor gap | Own mentions minus competitor mentions | count | pro | Single & summary |
| `top_rate` | Top rate | Share of answers recommending the brand first | ratio | pro | Single & summary |
| `positive_ratio` | Positive ratio | Share of brand mentions that are positive | ratio | pro | Single & summary |
| `tone` | Tone | Overall tone when the brand is mentioned, −1 to 1 | score | pro | Single & summary |
| `weighted_share` | Weighted share | Share of voice weighted by mention position | ratio | scale | Summary only |
| `rank_gap` | Rank gap | Recommendation rank gap to each competitor, one per competitor | rank | scale | Single & summary |
| `recommendation_position` | Recommendation position | Score for the brand’s place in recommendation lists | score | scale | Single & summary |
| `purchase_intent_rate` | Purchase-intent rate | Share of purchase-intent prompts where the brand is recommended | ratio | scale | Single & summary |
| `conclusion_bias` | Conclusion bias | Whether answers conclude for or against the brand, −1 to 1 | score | scale | Single & summary |
| `category_capture_gap` | Category capture gap | How much of its category’s prompts the brand fails to capture | score | scale | Summary only |
| `knowledge_half_life` | Knowledge half-life | How fast AI knowledge of the brand decays | weeks | scale | Summary only |
| `features` | Features | Brand selling points mentioned in answers | list | scale | Single & summary |

- Ratio fields are 0 to 1. Fields with numerator and denominator can be checked directly.
- purchase_intent_rate only counts purchase-intent prompts, so send intent with the request.
